SIZE CHART

All Size Charts

Low-Top | High-Top | Wedge

Size Chart

Fuego runs true to size.
If you have wide feet or are in-between sizes, we suggest ordering half a size larger for a more comfortable fit.
FOOT LENGTH (CM) FOOT LENGTH (IN) EU US - MEN US - WOMEN US - KIDS UK AU JP MX BR CL
29.5 - - - - 12C 11.5 11.5 - - - -
31 - - - - 13C 12.5 12.5 - - - -
32 - - - - 1Y 13.5 13.5 - - - -
33.5 - - - - 2Y 1.5 1.5 - - - -
34.5 3 4 - - 3Y 2.5 2.5 - - - -
21.5 8.46 35 3.5 4.5 3.5Y 3 3 21.5 2 33 35.5
21.9 8.62 36 4 5 4Y 3.5 3.5 22 2.5 33.5 36
22.3 8.78 36.5 4.5 5.5 4.5Y 4 4 22.5 3 34 36.5
22.7 8.94 37 5 6 5Y 4.5 4.5 23 3.5 35 37
23.2 9.13 37.5 5.5 6.5 5.5Y 5 5 23.5 4 35.5 37.5
23.6 9.29 38 6 7 6Y 5.5 5.5 24 4.5 36 38
24 9.45 39 6.5 7.5 6.5Y 6 6 24.5 5 37 38.5
24.4 9.61 39.5 7 8 7Y 6.5 6.5 25 5.5 38 39
24.8 9.76 40 7.5 8.5 - 7 7 25.5 6 39 39.5
25.3 9.96 40.5 8 9 - 7.5 7.5 26 6.5 39.5 40
25.7 10.12 41 8.5 9.5 - 8 8 26.5 7 40 40.5
26.1 10.28 42 9 10 - 8.5 8.5 27 7.5 40.5 41
26.6 10.47 42.5 9.5 10.5 - 9 9 27.8 8 41 41.5
27 10.63 43 10 11 - 9.5 9.5 28 8.5 42 42
27.4 10.79 44 10.5 11.5 - 10 10 28.5 9 42.5 42.5
27.8 10.94 44.5 11 12 - 10.5 10.5 29 9.5 43 43
28.3 11.14 45 11.5 12.5 - 11 11 29.5 10 43.5 43.5
28.7 11.30 46 12 13 - 11.5 11.5 30 10.5 44 44
29.1 11.46 46.5 12.5 13.5 - 12 12 30.5 11 45 44.5
29.5 11.61 47 13 14 - 12.5 12.5 31 11.5 45.5 45
30.4 11.97 48 14 15 - 13.5 13.5 32 12.5 46.5 46

*Foot lengths on the chart are without socks, measured per the instructions in the graphic below.

Don't see your country listed?

Refer to the corresponding size chart based on your region:

US Sizes

Peru, Singapore, Philippines

EU Sizes

Argentina, Colombia, UAE, Saudi Arabia, Turkey, Indonesia, Thailand

UK Sizes

South Africa, India, New Zealand


Split-Sole

Size Chart

Fuego runs true to size.
If you have wide feet or are in-between sizes, we suggest ordering half a size larger for a more comfortable fit.
EU US - MEN US - WOMEN US - KIDS U.K. AU JP MX BR CL CN KR (MM)
29.5 - - 12C 11.5 11.5 - - - - - -
31 - - 13C 12.5 12.5 - - - - - -
32 - - 1Y 13.5 13.5 - - - - - -
33.5 - - 2Y 1.5 1.5 - - - - - -
34 2.5 4 2.5Y 2 2 - - - - - -
35 3 4.5 3Y 2.5 2.5 - - - - - -
36 3.5 5 3.5Y 3 3 21.5 2 33 35.5 215 215
36.5 4 5.5 4Y 3.5 35 22 2.5 33.5 36 220 220
37 4.5 6 4.5Y 4 4 22.5 3 34 36.5 225 225
37.5 5 6.5 5Y 4.5 45 23 3.5 35 37 230 230
38 5.5 7 5.5Y 5 5 23.5 4 35.5 37.5 235 235
39 6 7.5 6Y 5.5 5.5 24 4.5 36 38 235 240
39.5 6.5 8 6.5Y 6 6 24.5 5 37 38.5 240 245
40 7 8.5 7Y 6.5 6.5 25 5.5 38 39 245 250
40.5 7.5 9 - 7 7 25.5 6 39 39.5 250 255
41 8 9.5 - 7.5 7.5 26 6.5 39.5 40 255 260
42 8.5 10 - 8 8 26.5 7 40 40.5 260 265
42.5 9 10.5 - 8.5 8.5 27 7.5 40.5 41 265 270
43 9.5 11 - 9 9 27.5 8 41 41.5 265 275
44 10 11.5 - 9.5 9.5 28 8.5 42 42 270 280
44.5 10.5 12 - 10 10 28.5 9 42.5 42.5 275 285
45 11 12.5 - 10.5 10.5 29 9.5 43 43 280 290
46 11.5 13 - 11 11 29.5 10 43.5 43.5 285 295
46.5 12 13.5 - 11.5 11.5 30 10.5 44 44 290 300
47 12.5 14 - 12 12 30.5 11 45 44.5 290 305
47.5 13 14.5 - 12.5 12.5 31 11.5 45.5 45 295 310
48 13.5 15 - 13 13 31.5 12 46 45.5 300 315
49 14.5 16 - 14 14 32.5 13 47.5 47 315 330

*Foot lengths on the chart are without socks, measured per the instructions in the graphic below.

Back to blog